Archives, Summer Events
Monday, July 3
DAY: 19, Miles: 80 miles, Socorro, NM
Lodging: Socorro MS and HS
Sponsored by: Chris Rottman
Breakfast:
Sponsored by: The Ability Experience
Lunch:
Sponsored by: The Ability Experience
Dinner: Tresco Inc.
Sponsored by: Julie Marquez
Friendship Visit: Tresco Inc.
Sponsored by: Julie Marquez
Schedule:
5:00 AM: |
|
5:30 AM: | Wake Up |
6:00 AM: | CC Breakfast |
6:30 AM: | Depart for Socorro, NM |
7:00 AM: | (continued) |
7:30 AM: | (continued) |
8:00 AM: | (continued) |
8:30 AM: | (continued) |
9:00 AM: | (continued) |
9:30 AM: | (continued) |
10:00 AM: | (continued) |
10:30 AM: | (continued) |
11:00 AM: | CC Lunch |
11:30 AM: | (continued) |
12:00 PM: | (continued) |
12:30 PM: | (continued) |
1:00 PM: | (continued) |
1:30 PM: | (continued) |
2:00 PM: | (continued) |
2:30 PM: | Arrive at lodging |
3:00 PM: |
|
3:30 PM: |
|
4:00 PM: |
|
4:30 PM: | Depart for Dinner |
5:00 PM: | Dinner/FV with Tresco Inc |
5:30 PM: | (continued) |
6:00 PM: | (continued) |
6:30 PM: | (continued) |
7:00 PM: | Depart for lodging |
7:30 PM: |
|
8:00 PM: |
|
8:30 PM: |
|
9:00 PM: | Lights Out |