Undergraduate Awards
2025 Recipients
| Award | Recipient | Chapter |
|---|---|---|
| Archon of the Year | Casey White | Delta Tau (James Madison) |
| Associate Chapter Advisor of the Year | Jackson Zrubek | Iota Psi (Boise State) |
| Associate Chapter of the Year | Theta Omega (Binghamton) | |
| Chad A. Coltrane Philanthropy Chair of the Year Award | Gabe Green | Theta Xi (Arizona State) |
| Champion Master Chapter | Delta (Furman) | |
| Champion Master Chapter | Upsilon (Illinois-Urbana-Champaign) | |
| Champion Master Chapter | Alpha Eta (Samford) | |
| Champion Master Chapter | Alpha Sigma (Tennessee) | |
| Champion Master Chapter | Alpha Chi (Miami) | |
| Champion Master Chapter | Epsilon Upsilon (Georgia College) | |
| Champion Master Chapter | Eta Rho (Texas State) | |
| Champion Master Chapter | Theta Theta (Iowa) | |
| Champion Master Chapter | Theta Xi (Arizona State) | |
| Champion Master Chapter | Iota Delta (New Hampshire) | |
| Champion Master Chapter | Iota Nu (Mississippi State) | |
| Champion Master Chapter | Lambda Beta (Syracuse) | |
| Champion Master Chapter | Alpha Nu (Ohio State) | |
| Champion Master Chapter | Iota Epsilon (Susquehanna) | |
| Champion Master Chapter | Iota Lambda (Quinnipiac) | |
| Champion Master Chapter | Beta Omicron (Northwestern State) | |
| Champion Master Chapter | Gamma Nu (LaGrange) | |
| Council of Advisors Member of the Year | Jonathan Jordan | Alpha Sigma (Tennessee) |
| Diamond Society | Alpha Iota (Auburn) | |
| Digital Media Presence of the Year | Kappa Delta (Florida Atlantic) | |
| Durward W. Owen Fundraising Award | Alpha (College of Charleston) | |
| Executive Award | Alpha Lambda (Mississippi) | |
| Executive Award | Alpha Nu (Ohio State) | |
| Executive Award | Theta Lambda (Missouri State) | |
| Fogarty Award | Delta (Furman) | |
| Fogarty Award | Iota Lambda (Quinnipiac) | |
| Fogarty Award | Delta Zeta (Appalachian State) | |
| Founders’ Award | Lambda (Georgia) | |
| Founders’ Award | Omega (Purdue) | |
| Founders’ Award | Alpha Zeta (Oregon State) | |
| Founders’ Award | Alpha Iota (Auburn) | |
| Founders’ Award | Beta Epsilon (Missouri-Columbia) | |
| Founders’ Award | Epsilon Chi (Denver) | |
| Founders’ Award | Eta Gamma (Colorado) | |
| Founders’ Award | Eta Tau (Kentucky) | |
| Founders’ Award | Epsilon Psi (Slippery Rock) | |
| Founders’ Award | Delta Beta (North Georgia) | |
| Gold Society | Alpha Lambda (Mississippi) | |
| Gold Society | Kappa Delta (Florida Atlantic) | |
| Gold Society | Alpha (College of Charleston) | |
| Gold Society | Omega (Purdue) | |
| Gold Society | Alpha Nu (Ohio State) | |
| Joe Sewell Intramural Award | Eta Upsilon (Miami-Ohio) | |
| Journey Program Facilitator of the Year | Bentley Corbett-Wilson | Eta Phi (Maryland-Baltimore County) |
| Kroeg Award | Lambda (Georgia) | |
| Kroeg Award | Kappa Nu (Sonoma State) | |
| Kroeg Award | Theta Tau (High Point) | |
| Leadership Through Service Award | Alpha Nu (Ohio State) | |
| Mixson Award | Iota Delta (New Hampshire) | |
| Mixson Award | Theta Psi (RIT) | |
| Mixson Award | Gamma Phi (South Alabama) | |
| Outstanding Archon | Joseph Hlavsa | Epsilon Psi (Slippery Rock) |
| Outstanding Archon | Whitman Kessinger | Epsilon Upsilon (Georgia College) |
| Outstanding Archon | Ben Andexler | Alpha Nu (Ohio State) |
| Outstanding Archon | Luke Marthens | Theta Xi (Arizona State) |
| Outstanding Event Award | Eta Mu (Wingate) | |
| Outstanding Event Award | Beta Gamma (Louisville) | |
| Outstanding Event Award | Kappa Delta (Florida Atlantic) | |
| Outstanding Fraternity and Sorority Life | Kristi Johnson | University of Florida |
| Outstanding Fraternity and Sorority Life | Cody Flynn | Boise State University |
| Outstanding Fraternity and Sorority Life | Amanda Alling | Wingate University |
| Outstanding Philanthropy Chair Award | Ethan Brantley | Delta Beta (North Georgia) |
| Outstanding Philanthropy Chair Award | Ryan Gillette | Beta Gamma (Louisville) |
| Outstanding Philanthropy Chair Award | Jaxon Saradpon | Alpha Lambda (Mississippi) |
| Outstanding Philanthropy Chair Award | Nick Ausiello | Kappa Delta (Florida Atlantic) |
| Outstanding Vice Archon | Maxwell Dillion | Iota Delta (New Hampshire) |
| Outstanding Vice Archon | Anthony Jariett | Epsilon Beta (Grand Valley State) |
| Outstanding Vice Archon | Carter Fenske | Theta Lambda (Missouri State) |
| Outstanding Volunteer Relationship | Delta Beta (North Georgia) | |
| Outstanding Volunteer Relationship | Theta Psi (RIT) | |
| Outstanding Volunteer Relationship | Eta Chi (Texas Christian) | |
| Pi Kapp College Facilitator of the Year | Christopher Huffman | Theta Alpha (Southern Mississippi) |
| Platinum Society | Eta Chi (Texas Christian) | |
| Platinum Society | Theta Xi (Arizona State) | |
| Silver Society | Alpha Chi (Miami) | |
| Silver Society | Beta Epsilon (Missouri-Columbia) | |
| Silver Society | Kappa Omega (Utah) | |
| The Ability Experience Associate Chapter of the Year Award | Eta Rho (Texas State) | |
| The Ability Experience Cup | Alpha Iota (Auburn) | |
| The Ascent Award | Kappa Mu (California-Merced) | |
| The Ascent Award | Alpha Lambda (Mississippi) | |
| The Star of Hope Award | Omega (Purdue) | |
| Theron A. Houser Most improved Chapter | Delta Tau (James Madison) | |
| Theron A. Houser Most improved Chapter | Alpha Lambda (Mississippi) | |
| Vice Archon of the Year | Declan Hays | Eta Tau (Kentucky) |
| W.E. Edington Award | Iota (Georgia Tech) | |
| Wade G. Birch Chapter Advisor of the Year | Jess Nixon | Beta Kappa (Georgia State) |
2024 Recipients
| Award | Recipient | Chapter |
|---|---|---|
| Archon of the Year | Keegan Combs | Theta Xi (Arizona State) |
| Associate Chapter Advisor of the Year | Daniel Wrona | Alpha Tau (Rensselaer Polytechnic ) |
| Associate Chapter of the Year | Theta Delta (Florida International ) | |
| Chad A. Coltrane Philanthropy Chair of the Year Award | Jack Whittenburg | Alpha Iota (Auburn) |
| Champion Master Chapter | Beta Omicron (Northwestern State ) | |
| Champion Master Chapter | Epsilon Upsilon (Georgia College) | |
| Champion Master Chapter | Alpha Chi (Miami) | |
| Champion Master Chapter | Alpha Delta (Washington) | |
| Champion Master Chapter | Alpha Nu (Ohio State ) | |
| Champion Master Chapter | Alpha Sigma (Tennessee) | |
| Champion Master Chapter | Alpha Zeta (Oregon State ) | |
| Champion Master Chapter | Epsilon Chi (Denver) | |
| Champion Master Chapter | Eta Chi (Texas Christian) | |
| Champion Master Chapter | Iota Beta (Texas-San Antonio) | |
| Champion Master Chapter | Iota Nu (Mississippi State ) | |
| Champion Master Chapter | Kappa Omega (Utah) | |
| Champion Master Chapter | Theta Theta (Iowa) | |
| Champion Master Chapter | Beta Alpha (NJIT) | |
| Champion Master Chapter | Iota Iota (Cal Poly-Pomona) | |
| Champion Master Chapter | Kappa Psi (Wake Forest ) | |
| Champion Master Chapter | Kappa Upsilon (Temple) | |
| Champion Master Chapter | Theta Psi (RIT) | |
| Council of Advisors Member of the Year | Mary Flatt | Beta Epsilon (Missouri) |
| Digital Media Presence of the Year | Delta Beta (North Georgia) | |
| Durward W. Owen Fundraising Award | Eta Chi (Texas Christian) | |
| Executive Award | Alpha Lambda (Mississippi) | |
| Executive Award | Theta Sigma (Cal State-Long Beach) | |
| Fogarty Award | Epsilon Upsilon (Georgia College) | |
| Fogarty Award | Alpha Lambda (Mississippi) | |
| Fogarty Award | Beta Alpha (NJIT) | |
| Founders’ Award | Delta Beta (North Georgia) | |
| Founders’ Award | Lambda (Georgia) | |
| Founders’ Award | Lambda (Georgia) | |
| Founders’ Award | Theta Tau (High Point) | |
| Founders’ Award | Alpha Eta (Samford ) | |
| Founders’ Award | Alpha Iota (Auburn) | |
| Founders’ Award | Beta Epsilon (Missouri) | |
| Founders’ Award | Kappa (UNC-Chapel Hill) | |
| Founders’ Award | Omega (Purdue ) | |
| Founders’ Award | Theta Xi (Arizona State) | |
| Joe Sewell Intramural Award | Iota Beta (Texas-San Antonio) | |
| Journey Program Facilitator of the Year | Alex Dudek | Delta Sigma (Bowling Green) |
| Kroeg Award | Delta Beta (North Georgia) | |
| Kroeg Award | Alpha Sigma (Tennessee) | |
| Kroeg Award | Alpha Phi (Illinois Tech) | |
| Leadership Through Service Award | Theta Upsilon (Northern Arizona ) | |
| Leadership Through Service Award | Alpha Tau (Rensselaer Polytechnic ) | |
| Mixson Award | Epsilon Eta (Winthrop) | |
| Mixson Award | Iota Nu (Mississippi State ) | |
| Mixson Award | Epsilon Nu (Cal State-Sacramento) | |
| Most Improved in Service and Philanthropy Award | Alpha Eta (Samford ) | |
| Most Improved in Service and Philanthropy Award | Kappa (UNC-Chapel Hill) | |
| Most Improved in Service and Philanthropy Award | Kappa Upsilon (Temple ) | |
| Most Outstanding Event | Alpha Iota (Auburn) | |
| Outstanding Archon | Kyle Moore | Gamma Nu (LaGrange) |
| Outstanding Archon | Chase Creel | Sigma (South Carolina) |
| Outstanding Archon | Cooper Ferguson | Iota Iota (Cal Poly-Pomona) |
| Outstanding Event Award | Delta Beta (North Georgia) | |
| Outstanding Event Award | Theta Xi (Arizona State ) | |
| Outstanding Event Award | Iota Iota (Cal Poly-Pomona) | |
| Outstanding Fraternity and Sorority Life Advisor | Stephen Dominy | (Florida International) |
| Outstanding Fraternity and Sorority Life Advisor | Lindsay Holdren | Auburn |
| Outstanding Fraternity and Sorority Life Advisor | Avery Moses | Quinnipiac |
| Outstanding Philanthropy Chair Award | Nick Hugg | Delta Beta (North Georgia) |
| Outstanding Philanthropy Chair Award | Jack Dyes | Alpha Sigma (Tennessee) |
| Outstanding Philanthropy Chair Award | Tradd Rector | Kappa Omega (Utah) |
| Outstanding Philanthropy Chair Award | Matthew Guerrero | Iota Iota (Cal Poly-Pomona) |
| Outstanding Service and Philanthropy Award | Kappa Omega (Utah) | |
| Outstanding Service and Philanthropy Award | Theta Upsilon (Northern Arizona ) | |
| Outstanding Service and Philanthropy Award | Theta Psi (RIT) | |
| Outstanding Vice Archon | Joshua Eckert | Epsilon Eta (Winthrop) |
| Outstanding Vice Archon | Noah Garza | Iota Beta (Texas-San Antonio) |
| Outstanding Vice Archon | Ashton Sardinas | Theta Sigma (Cal State-Long Beach) |
| Outstanding Volunteer Relationship Award | Delta Beta (North Georgia) | |
| Outstanding Volunteer Relationship Award | Omega (Purdue ) | |
| Outstanding Volunteer Relationship Award | Iota Iota (Cal Poly-Pomona) | |
| Pi Kapp College Facilitator of the Year | Ryan Mazur-Baker | Theta Rho (Western Michigan) |
| Ted A. Scharfenstein Vice Archon of the Year | Colin Marandino | Alpha Lambda (Mississippi) |
| The Ability Experience Cup | Alpha Iota (Auburn) | |
| The Star of Hope Award | Omega (Purdue) | |
| Theron A. Houser Most improved Chapter | Upsilon (Illinois) | |
| Thomas Sayre Volunteer Award | Matthew Guerrero | Iota Iota (Cal Poly-Pomona) |
| Top Associate Chapter Award | Lambda Alpha (Belmont ) | |
| W.E. Edington Award | Kappa (UNC-Chapel Hill) | |
| Wade G. Birch CA of the Year | Michael Scott | Upsilon (Illinois) |
2023 Recipients
| Award | Recipient | Chapter |
|---|---|---|
| Alumni Initiation Award | Lambda Iota (Vermont) | |
| Archon of the Year | Baily Sumner | Alpha (College of Charleston) |
| Associate Chapter Advisor of the Year | Scott Carpenter | Beta Xi (Central Michigan ) |
| Chad A. Coltrane Philanthropy Chairman of the Year Award | Marcus Semmelmen | Eta Chi (Texas Christian) |
| Champion Master Chapter | Beta Epsilon (Missouri-Columbia) | |
| Champion Master Chapter | Kappa Delta (Florida Atlantic) | |
| Champion Master Chapter | Eta Gamma (Boulder) | |
| Champion Master Chapter | Tau (NC State) | |
| Champion Master Chapter | Delta Lambda (UNC-Charlotte) | |
| Champion Master Chapter | Theta Psi (RIT) | |
| Champion Master Chapter | Theta Tau (High Point) | |
| Champion Master Chapter | Iota Rho (Western Illinois) | |
| Champion Master Chapter | Beta Alpha (NJIT) | |
| Champion Master Chapter | Alpha Iota (Auburn ) | |
| Champion Master Chapter | Iota Tau (Rutgers) | |
| Champion Master Chapter | Epsilon Beta (Grand Valley State ) | |
| Champion Master Chapter | Alpha Nu (Ohio State) | |
| Champion Master Chapter | Eta Chi (Texas Christian) | |
| Council of Advisors Member of the Year | David Thompson | Gamma Kappa (Georgia Southern ) |
| Digital Media Presence of the Year | Iota Epsilon (Susquehanna) | |
| Durward W. Owen Cup | Eta Chi (Texas Christian) | |
| Executive Award | Theta Xi (Arizona State) | |
| Executive Award | Omicron (Alabama) | |
| Executive Award | Iota Alpha (Sacred Heart) | |
| Founders’ Award | Tau (NC State) | |
| Founders’ Award | Delta Lambda (UNC-Charlotte) | |
| Founders’ Award | Theta Psi (RIT) | |
| Founders’ Award | Theta Tau (High Point) | |
| Founders’ Award | Iota Rho (Western Illinois) | |
| Founders’ Award | Beta Alpha (NJIT) | |
| Founders’ Award | Alpha Iota (Auburn) | |
| Founders’ Award | Iota Tau (Rutgers) | |
| Founders’ Award | Epsilon Beta (Grand Valley State) | |
| Founders’ Award | Alpha Nu (Ohio State) | |
| Founders’ Award | Eta Chi (Texas Christian) | |
| Joe Sewell Intramural Award | Alpha Mu (Penn State) | |
| Leadership Through Service Award | Alpha Iota (Auburn ) | |
| Most Improved in Service and Philanthropy Award | Iota Rho (Western Illinois) | |
| Most Improved in Service and Philanthropy Award | Theta Psi (RIT) | |
| Most Improved in Service and Philanthropy Award | Alpha Sigma (Tennessee) | |
| Most Outstanding Event (The Ability Experience) | Alpha Iota (Auburn) | |
| Outstanding Alumni and Volunteer Support | Alpha Gamma (Oklahoma ) | |
| Outstanding Alumni and Volunteer Support | Alpha Alpha (Mercer ) | |
| Outstanding Alumni and Volunteer Support | Epsilon Beta (Grand Valley State) | |
| Outstanding Archon | Connor Magee | Theta Iota (Washington State ) |
| Outstanding Archon | Bryson Jeans | Eta Delta (Kennesaw State) |
| Outstanding Archon | Michael Schober | Beta Alpha (NJIT) |
| Outstanding Event (The Ability Experience) | Kappa Delta (Florida Atlantic) | |
| Outstanding Event (The Ability Experience) | Iota Iota (Cal Poly-Pomona) | |
| Outstanding Event (The Ability Experience) | Theta Xi (Arizona State) | |
| Outstanding Financial Integrity | Epsilon Chi (Denver) | |
| Outstanding Financial Integrity | Gamma Phi (South Alabama) | |
| Outstanding Financial Integrity | Kappa Psi (Wake Forest) | |
| Outstanding Fraternity and Sorority Life Advisor | Clint Coulter | (Samford ) |
| Outstanding Fraternity and Sorority Life Advisor | Mary-Katherine Horton | (Northwestern State ) |
| Outstanding Fraternity and Sorority Life Advisor | Mike Sampson | (Northeastern ) |
| Outstanding Governance | Iota Nu (Mississippi State) | |
| Outstanding Governance | Theta Tau (High Point) | |
| Outstanding Governance | Epsilon Beta (Grand Valley State) | |
| Outstanding GPA | Kappa (UNC-Chapel Hill) | |
| Outstanding GPA | Iota (Georgia Tech) | |
| Outstanding GPA | Psi (Cornell) | |
| Outstanding Living the Ritual | Beta Epsilon (Missouri-Columbia) | |
| Outstanding Living the Ritual | Theta Lambda (Missouri State) | |
| Outstanding Living the Ritual | Gamma Beta (Old Dominion) | |
| Outstanding Member Education | Alpha Mu (Penn State) | |
| Outstanding Member Education | Iota (Georgia Tech) | |
| Outstanding Member Education | Beta Alpha (NJIT) | |
| Outstanding Philanthropy Chairman | Dozier Rogers | Gamma Psi (Augusta ) |
| Outstanding Philanthropy Chairman | Joh Letendre | Psi (Cornell ) |
| Outstanding Philanthropy Chairman | Nick Reid | Omega (Purdue ) |
| Outstanding Philanthropy Chairman | Adam Gautreaux | Alpha Iota (Auburn) |
| Outstanding Recruitment and Retention | Alpha Iota (Auburn) | |
| Outstanding Recruitment and Retention | Epsilon Upsilon (Georgia College) | |
| Outstanding Recruitment and Retention | Iota Alpha (Sacred Heart) | |
| Outstanding Service and Philanthropy | Eta Psi (Central Florida) | |
| Outstanding Service and Philanthropy | Iota Iota (Cal Poly-Pomona) | |
| Outstanding Service and Philanthropy | Theta Xi (Arizona State ) | |
| Outstanding Student Experience | Tau (NC State) | |
| Outstanding Student Experience | Iota Rho (Western Illinois) | |
| Outstanding Student Experience | Beta Alpha (NJIT) | |
| Outstanding Vice Archon | Luke Gatewood | Eta Chi (Texas Christian) |
| Outstanding Vice Archon | Jeffrey Bush | Iota Theta (Tennessee Tech ) |
| Outstanding Vice Archon | Aidan MacDonald | Epsilon Beta (Grand Valley State ) |
| Outstanding Volunteer Relationship | Delta Beta (North Georgia ) | |
| Outstanding Volunteer Relationship | Iota Iota (Cal Poly-Pomona) | |
| Outstanding Volunteer Relationship | Alpha (College of Charelston) | |
| Pi Kapp College Facilitator of the Year | Cavin Villarreal | Iota Psi (Boise State) |
| Pi Kappa Phi Journey Program Facilitator of the Year | Alexander Salemme | Epsilon Eta (Winthrop) |
| The Ability Experience Cup | Eta Chi (Texas Christian) | |
| The Star of Hope Award | Omega (Purdue) | |
| Theron A. Houser Most improved Chapter | Alpha Sigma (Tennessee) | |
| Theron A. Houser Most improved Chapter | Alpha Omicron (Iowa State) | |
| Top Associate Chapter Award | Delta Psi (Texas-Arlington) | |
| Vice Archon of the Year | Ethan Schwab | Epsilon Chi (Denver) |
| W.E. Edington Award | Psi (Cornell) | |
| Wade G. Birch Chapter Advisor of the Year | Eric Aguinaga | Alpha Zeta (Oregon State) |